|
2024 Incidents |
Jan | 46 |
Feb | 24 |
Mar | 38 |
Apr | 55 |
May | 55 |
Jun | 37 |
Jul | 41 |
Aug | 38 |
Sep | 42 |
Oct | 39 |
Nov | 33 |
Dec | 27 |
Total | 475 |
Yearly Totals |
2023 | 445 |
2022 | 409 |
2021 | 349 |
2020 | 340 |
2019 | 376 |
2018 | 349 |
2017 | 315 |
2016 | 342 |
Web Counters |
Website Visitors Since December 22, 2021
|
Visitors Today
Dec 27, 2024
|
|
|
|
|
|